ProSaunas Himalayan Salt Wall
Prosaunas Accessorie

$2,542.50
Specifications
| Spec | Value |
|---|---|
| Salt Brick Color | Pink or White |
| Salt Brick Dimensions | 4”H x 8”W x 2”D |
| Salt Wall Dimensions | 61 3/4”H x 48”W x 4 1/8”D |
| Salt Brick Weight | 5 lbs |
| Salt Wall Weight | 476 lbs |
| Mounting Channel Dimensions | 15/16"H x 47 3/4"W x 2 7/8"D |
| Mounting Channel Weight | 1.6 lbs |
| Mounting Channel Material | Stainless Steel |
| LED Strip Quantity | 15 |
| LED Wattage | 180W (White), 274W (RGB) |
| Power Supply | 120W x 2 |
| Salt Brick Color | Pink or White |
| Salt Brick Dimensions | 4”H x 8”W x 2”D |
| Salt Wall Dimensions | 74 1/8"H x 48"W x 4 1/8"D |
| Salt Brick Weight | 5 lbs |
| Salt Wall Weight | 571 lbs |
| Mounting Channel Dimensions | 15/16"H x 47 3/4"W x 2 7/8"D |
| Mounting Channel Weight | 1.6 lbs |
| Mounting Channel Material | Stainless Steel |
| LED Strip Quantity | 18 |
| LED Wattage | 216W (White), 328W (RGB) |
| Power Supply | 160W x 2 |
| Salt Brick Color | Pink or White |
| Salt Brick Dimensions | 4”H x 8”W x 2”D |
| Salt Wall Dimensions | 86 1/2”H x 48”W x 4 1/8”D |
| Salt Brick Weight | 5 lbs |
| Salt Wall Weight | 666 lbs |
| Mounting Channel Dimensions | 15/16”H x 47 3/4”W x 2 7/8”D |
| Mounting Channel Weight | 1.6 lbs |
| Mounting Channel Material | Stainless Steel |
| LED Strip Quantity | 21 |
| LED Wattage | 252W (White), 384W (RGB) |
| Power Supply | 160W x 2 |
| Salt Brick Color | Pink or White |
| Salt Brick Dimensions | 4"H x 8"W x 2"D |
| Salt Wall Dimensions | 98 7/8"H x 48"W x 4 1/8"D |
| Salt Brick Weight | 5 lbs |
| Salt Wall Weight | 760 lbs |
| Mounting Channel Dimensions | 15/16"H x 47 3/4"W x 2 7/8"D |
| Mounting Channel Weight | 1.6 lbs |
| Mounting Channel Material | Stainless Steel |
| LED Strip Quantity | 24 |
| LED Wattage | 288W (White), 439W (RGB) |
| Power Supply | 160W x 2 |
| Color | Pink/White |
| Dimensions | 4”H x 8”L x 2”D |
| Color | Pink or White |
| Channel Notch | All 4 Sides |
| Weight | 5 lbs |
| Operating Voltage | 24 VDC |
| Rated Wattage | 3W/ft |
| Actual Wattage | 12W |
| Lumens | 330 |
| Connection | IP67 Twist Lock 2 Pin |
| Connection Length | 10" |
| Operating Temperature | -13°F to 230°F |
| IP Rating | IP67 |
| Certification | ETL/SGS |
| Operating Voltage | 24 VDC |
| Rated Wattage | 4.57W/ft |
| Actual Wattage | 18.28W |
| Lumens | 820 (Red=170, Green=548, Blue=102) |
| Connection | IP67 Twist Lock 4 Pin |
| Connection Length | 10" |
| Operating Temperature | -13°F to 230°F |
| IP Rating | IP67 |
| Certification | ETL/SGS |
| Used with | 60" x 48" Wall |
| Input Voltage | 120 VAC |
| Output Voltage | 24 VDC |
| Power Consumption | 120W |
| Nominal AC Amperage | 1.4A |
| Nominal DC Amperage | 5A |
| Operating Temperature | -22° to 158° |
| IP Rating | IP20 |
| Certification | UL/CE/FCC |
| Used with | 72" x 48"/84" x 48"/96" x 48" Walls |
| Input Voltage | 120 VAC |
| Output Voltage | 24 VDC |
| Power Consumption | 160W |
| Nominal AC Amperage | 1.85A |
| Nominal DC Amperage | 6.67A |
| Operating Temperature | -22° to 158° |
| IP Rating | IP20 |
| Certification | UL/CE/FCC |
| Input Voltage | 24 VDC |
| Output Voltage | 12-24 VDC |
| Rated Out Current | 5CH, 3A/CH |
| Max Output Power | 5CH x 72W |
| Light Capacity | 4 Lights/25' (Per Driver) |
| Operating Temperature | -22°F to 131°F |
| IP Rating | IP20 |
| Certification | UL/CE/FCC |
| Operating Voltage | 3 VDC (CR2032) |
| Power Consumption | 5mA |
| Dimming Range | 1-100% |
| Signal Distance | 98 ft |
| Zones | 1 Zone Single Color |
| Operating Temperature | -22°F to 131°F |
| IP Rating | IP20 |
| Certification | CE/EMC/LVD/RED |
Cost to own
| Metric | Value |
|---|---|
| Cost per session (3yr basis) | $16.30 |
| Monthly running cost | $0.06 per month |
| True delivered price | $2,542.50 |
| Warranty | per manufacturer |
Assumptions: electricity at $0.17 per kWh (US average), cost per session over 3 years at about 1 session per week (price divided by 156), sauna running cost at a 30-minute session. These are estimates for comparison, not quotes.
Looking at a different kind?
The other kinds of sauna we cover.
- Barrel Saunas45 models · $4,265 to $16,191

- Sauna Blankets4 models · $400 to $699

- Heater controls37 models · $20 to $2,295

- Sauna doors48 models · $759.05 to $1,540.20

- Sauna heaters228 models · $19.55 to $10,230

- Infrared Cabins106 models · $1,000 to $13,899

- Portable Saunas2 models · $170 to $194

- Wood-burning stoves51 models · $933 to $7,587

- Traditional Cabins190 models · $1,499 to $45,399

ProSaunas Himalayan Salt Wall FAQ
What does the ProSaunas Himalayan Salt Wall cost?
$2,542.50 delivered, which is $16.30 a session over three years at about one session a week.
What warranty does the ProSaunas Himalayan Salt Wall carry?
per manufacturer, from Prosaunas.
Related
Compare by budget