Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating vs SaunaLife Model E6 Sauna Barrel | ERGO Series
The Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating costs $4,298 and the SaunaLife Model E6 Sauna Barrel | ERGO Series costs $4,390. This comparison covers the full spec sheets of both, the deciding difference between them, and which buyer each one fits.
Our verdict
The choice between the Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating ($4,298) and the SaunaLife Model E6 Sauna Barrel | ERGO Series ($4,390) comes down to product weight. The Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating offers product weight of 482 lbs, while the SaunaLife Model E6 Sauna Barrel | ERGO Series offers 1103 lbs. The Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating saves you $92; pay the difference for the SaunaLife Model E6 Sauna Barrel | ERGO Series only if that gap buys a spec you will use.
Which one is right for you?
It depends on your situation.
Choose the Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating if
Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating: You want product weight of 482 lbs. The Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating also costs $92 less than the SaunaLife Model E6 Sauna Barrel | ERGO Series.
Choose the SaunaLife Model E6 Sauna Barrel | ERGO Series if
SaunaLife Model E6 Sauna Barrel | ERGO Series: You want product weight of 1103 lbs.
Full specs comparison
| Spec | Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating | SaunaLife Model E6 Sauna Barrel | ERGO Series |
|---|---|---|
| Price | $4,298 | $4,390 |
| Type | · | · |
| Heat Type | · | · |
| Temp Range | · | · |
| Heat-Up Time | · | · |
| Capacity | · | · |
| Dimensions | 72" x 54" x 76" | 51"L x 77"Diameter |
| Weight | 482 lbs | 1103 lbs |
| EMF Level | · | · |
| Power | · | 11.32W |
| Warranty | · | · |
Pros and cons
Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating
Pros
Cons
SaunaLife Model E6 Sauna Barrel | ERGO Series
Pros
Cons
Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating vs SaunaLife Model E6 Sauna Barrel | ERGO Series: common questions
How much more does the SaunaLife Model E6 Sauna Barrel | ERGO Series cost than the Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating?
The SaunaLife Model E6 Sauna Barrel | ERGO Series costs $4,390, which is $92 more than the $4,298 Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating. Beyond price, the main spec difference is product weight: the SaunaLife Model E6 Sauna Barrel | ERGO Series offers product weight of 1103 lbs, the Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating offers product weight of 482 lbs.
Is the Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating worth it over the SaunaLife Model E6 Sauna Barrel | ERGO Series?
It depends on the spec you need, and we do not name one of these two better than the other. The Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating offers product weight of 482 lbs, while the SaunaLife Model E6 Sauna Barrel | ERGO Series offers 1103 lbs. The Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating costs $4,298 and the SaunaLife Model E6 Sauna Barrel | ERGO Series costs $4,390, a difference of $92.
What is the main difference between the Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating and the SaunaLife Model E6 Sauna Barrel | ERGO Series?
The Sunray Roslyn 4-Person Cedar Sauna with Carbon Heaters and Side Bench Seating offers product weight of 482 lbs; the SaunaLife Model E6 Sauna Barrel | ERGO Series offers product weight of 1103 lbs. That is the deciding spec difference between the two.
Neither of these quite right?
Take our 60-second quiz and we will match you with the best option for your budget, space, and goals.

